International Steel Grade Comparison Table
As a premier specialized tool and mold steel supplier, we provide fully traceable materials that strictly comply with international standards. Use our comprehensive cross-reference guide below to perfectly match your local engineering specifications with our ready-to-ship inventory.
1. Cold Work Tool Steel
| AISI / ASTM (USA) | DIN / W-Nr. (Germany) | JIS (Japan) | GB (China Stock) | Characteristics & Applications |
|---|---|---|---|---|
| D2 | 1.2379 | SKD11 | Cr12MoV | High wear resistance, high hardness, excellent dimensional stability. Best for heavy-duty stamping dies and cutting tools. |
| DC53* | - | DC53 (Modified) | Cr8 / Cr8Mo2SiV | Upgraded version of D2. Exceptional toughness and fatigue resistance, completely prevents chipping and cracking in precision hardware tooling. |
| A2 | 1.2363 | SKD12 | Cr5Mo1V | Medium alloy air-hardening steel with good toughness and low deformation during heat treatment. |
2. Hot Work Die Steel
| AISI / ASTM (USA) | DIN / W-Nr. (Germany) | JIS (Japan) | GB (China Stock) | Characteristics & Applications |
|---|---|---|---|---|
| H13 | 1.2344 (ESR) | SKD61 / 8407 | 4Cr5MoSiV1 | Superb hot hardness, thermal shock resistance, and anti-fatigue performance. Ideal for aluminum/zinc die casting molds and extrusion dies. |
| H11 | 1.2343 | SKD6 | 4Cr5MoSiV | High structural toughness, excellent anti-cracking abilities under extreme working temperatures. |
3. Plastic Mold Steel
| AISI / ASTM (USA) | DIN / W-Nr. (Germany) | JIS (Japan) | GB (China Stock) | Characteristics & Applications |
|---|---|---|---|---|
| P20+S | 1.2311 / 1.2312 | P20 / P20M | 3Cr2Mo | Pre-hardened (28-32 HRC), excellent machinability, and uniform hardness. Perfect for large-scale plastic injection molds. |
| P20+Ni | 1.2738 | 718H | 718H / 3Cr2NiMo | Pre-hardened with added Nickel for deep-hardening performance. Delivers superior polishing and gloss finishes for automotive components. |
| 420 / 420F | 1.2083 (ESR) | SUS420J2 / S136 | 4Cr13 / S136H | High-chromium anti-rust stainless mold steel. Achieves mirror-like polishing (super gloss) and extreme corrosion resistance for medical and PVC molds. |
| - | - | NAK80 | NAK80 | Age-hardened plastic mold steel (37-43 HRC). Exceptional mirror polishing and electrical discharge machining (EDM) capabilities for high-end electronic housings. |
4. Carbon Steel
| AISI / ASTM (USA) | DIN / W-Nr. (Germany) | JIS (Japan) | GB (China Stock) | Characteristics & Applications |
|---|---|---|---|---|
| 1045 | 1.1191 / CK45 | S45C | 45# / S50C | High-quality medium carbon steel with great strength and machinability. Universally used for mold bases, guide pillars, and structural components. |
Can't Find Your Local Grade Specification?
Different regions use varying chemical standards. Our metallurgical experts can instantly cross-reference and match your local project requirements.
REQUEST A CUSTOM MATCHING QUOTE